Description
Specifications:
| Model number and name | VL-MA611 | VL-VA511 |
|---|---|---|
| Main Monitor Station (Main monitor) Extension Monitor | Door Station (Doorphone) | |
| Power source | DC 14.5V 1A, 50/60 Hz | Power supplied by the main monitor |
| Power consumption | Standby: <3.0 W, Operating: <10.0 W | – |
| Dimensions (H x W x D) (Excluding protruding sections) | 143 x 200 x 22 mm | 150 x 95 x 41 mm |
| Weight | 408 g | 226 g |
| Operating environment | Ambient temperature: Approx. -20 °C to +70 °C Relative humidity (non-condensing): 10 % to 90 % | Ambient temperature: Approx. -20 °C to +70 °C Relative humidity (non-condensing): 10 % to 90 % |
| Display | 7-inch wide colour capacitive touchscreen (Approx. 17.8cm) | – |
| Monitor Resolution | 1024 x 600 | – |
| Operating System | Linux | – |
| Wi-Fi Connectivity | 2.4 G Hz Only | – |
| Mobile App Supported | Panasonic SmartWiFi | – |
| Display language | English, Arabic | – |
| Talking method | Hands-free | – |
| Viewing angle | – | Diagonally: Approx. 155Ëš Horizontally: Approx. 120Ëš Vertically: Approx. 60Ëš |
| Internal Memory | 100 Images | – |
| External Memory | Max 256 GB SD Card Supported (Class 10 & Above) | – |
| Camera Resolution | – | 1/2.9″ CMOS with 2MP Lens |
| Stream Resolution (video) | 1280 x 720 pixels | – |
| Stream Resolution (image) | 1024 x 600 pixels | – |
| Installation method | Wall mount (mounting bracket supplied) | Surface mount (mounting base supplied) |
| Lock Connection Relay | 1 Relay (No Com NC) | 1 Relay (No Com NC) |
| Minimum illuminance required | – | 1 lx (within approx. 50 cm from the camera lens) |
| Lighting method | – | White LED |
| IP rating / IK rating | – | IP65 / IK08 |






6 Module Desktop Power Center - 6A Socket - 1500mA USB - White
16A - Connected Socket Module - 1 Module - White
Connected Step Fan Controller - with Neutral - 100W - 2 Module - White
Panasonic Room Monitor - IP VDP - VL-MC3000BX-E